China's Ministry of Education publishes a list of universities approved to teach MBBS in English to international students. For the 2026 intake that list runs to 45 universities. Every one of them is in the table below, sorted by annual tuition.
First, the Misconception
A lot of students believe MOE listing and PMDC/PMC recognition are the same thing, and that only MOE-listed universities count for practising in Pakistan. That is not correct, and acting on it will narrow your options for the wrong reason.
MOE listing is a Chinese government decision about which universities may teach MBBS in English to international students. PMDC/PMC recognition is a Pakistani decision about which foreign degrees qualify you to sit the licensing exam. They are separate lists maintained by separate authorities. A university can hold PMDC/PMC recognition without being MOE-listed, and most of the universities we track do.
What MOE listing genuinely buys you is a stronger position for CSC scholarship applications, better recognition if you later want to practise outside Pakistan, and generally a university with more established English-medium teaching. Those are real advantages. They are just not the advantage most students think they are.
Check both lists separately. Confirm MOE status on the Chinese Ministry of Education announcement, and confirm PMDC/PMC recognition on the Pakistani side. Neither one implies the other.
The 45 MOE-Listed Universities for 2026
Tuition figures are annual, in US dollars, and cover tuition only. Hostel, insurance, and living costs sit on top. Sorted cheapest first.
| University | City | Founded | Annual tuition |
|---|---|---|---|
| Beihua University | Jilin, Jilin | 1999 | $3,700 |
| Dali University | Dali, Yunnan | 2001 | $3,700 |
| Nantong University | Nantong, Jiangsu | 1912 | $4,670 |
| Xinjiang Medical University | Urumqi, Xinjiang | 1956 | $4,979 |
| Chongqing Medical University | Chongqing, Chongqing Municipality | 1956 | $5,020 |
| Ningxia Medical University | Yinchuan, Ningxia | 1958 | $5,020 |
| Shihezi University | Shihezi, Xinjiang | 1949 | $5,050 |
| Southwest Medical University | Luzhou, Sichuan | 1951 | $5,100 |
| Anhui Medical University | Hefei, Anhui | 1926 | $5,100 |
| China Three Gorges University | Yichang, Hubei | 1946 | $5,125 |
| Harbin Medical University | Harbin, Heilongjiang | 1926 | $5,140 |
| Wenzhou Medical University | Wenzhou, Zhejiang | 1912 | $5,200 |
| Yangzhou University | Yangzhou, Jiangsu | 1902 | $5,220 |
| Jiangsu University | Zhenjiang, Jiangsu | 1902 | $5,350 |
| Jinzhou Medical University | Jinzhou, Liaoning | 1946 | $5,400 |
| Xuzhou Medical University | Xuzhou, Jiangsu | 1958 | $5,500 |
| Jilin University | Changchun, Jilin | 1946 | $5,640 |
| Fujian Medical University | Fuzhou, Fujian | 1937 | $5,650 |
| Kunming Medical University | Kunming, Yunnan | 1933 | $5,800 |
| Zhengzhou University | Zhengzhou, Henan | 1956 | $5,900 |
| Hebei Medical University | Shijiazhuang, Hebei | 1894 | $5,900 |
| Nanjing Medical University | Nanjing, Jiangsu | 1934 | $6,000 |
| Qingdao University | Qingdao, Shandong | 1909 | $6,014 |
| Shandong University | Jinan, Shandong | 1901 | $6,050 |
| Ningbo University | Ningbo, Zhejiang | 1986 | $6,100 |
| Soochow University | Suzhou, Jiangsu | 1900 | $6,100 |
| Shantou University Medical College | Shantou, Guangdong | 1983 | $6,190 |
| Southeast University | Nanjing, Jiangsu | 1902 | $6,190 |
| Guangxi Medical University | Nanning, Guangxi | 1934 | $6,200 |
| Jinan University | Guangzhou, Guangdong | 1906 | $6,320 |
| Huazhong University of Science and Technology | Wuhan, Hubei | 1907 | $6,470 |
| Guangzhou Medical University | Guangzhou, Guangdong | 1958 | $6,566 |
| Xiamen University | Xiamen, Fujian | 1921 | $6,900 |
| Xi'an Jiaotong University | Xi'an, Shaanxi | 1896 | $7,100 |
| Wuhan University | Wuhan, Hubei | 1893 | $7,100 |
| Dalian Medical University | Dalian, Liaoning | 1947 | $7,250 |
| Sichuan University | Chengdu, Sichuan | 1896 | $7,400 |
| Zhejiang University | Yiwu, Zhejiang | 1897 | $7,420 |
| China Medical University | Shenyang, Liaoning | 1931 | $7,750 |
| Tongji University | Shanghai, Shanghai | 1907 | $7,970 |
| Capital Medical University | Beijing, Beijing | 1960 | $8,200 |
| Tianjin Medical University | Tianjin, Tianjin Municipality | 1951 | $8,267 |
| Southern Medical University | Guangzhou, Guangdong | 1951 | $8,400 |
| Fudan University | Shanghai, Shanghai | 1905 | $11,750 |
| Shanghai Jiao Tong University | Shanghai, Shanghai | 1896 | $12,200 |
What the Numbers Tell You
Tuition runs from $3,700 at Beihua and Dali up to $12,200 at Shanghai Jiao Tong. The midpoint sits around $6,000, and the majority of the list clusters between $5,000 and $6,500. The jump at the top is steep: the two Shanghai universities, Fudan and Shanghai Jiao Tong, cost roughly three times what the cheapest options do.
Geography drives a lot of that. Shanghai and Beijing carry both the highest tuition and the highest living costs, so the real gap between studying at Capital Medical University and studying at Beihua is wider than the tuition column alone suggests. If budget is your binding constraint, the inland and northeastern universities are where the list gets affordable.
Age is not a proxy for quality here, but it is worth noticing how old some of these institutions are. Hebei Medical University dates to 1894 and was the first western medical school established by the Chinese government. Wuhan University goes back to 1893. Beihua, at the cheapest end, was founded in 1999.
Which Ones Also Offer BDS
If you are looking at dentistry rather than medicine, nine of the MOE-listed universities run a BDS programme alongside MBBS: Ningxia Medical University, Wenzhou Medical University, Jiangsu University, Jinzhou Medical University, Xuzhou Medical University, Zhengzhou University, Xi'an Jiaotong University, Dalian Medical University, and Sichuan University.
How to Actually Use This List
Do not shortlist on tuition alone. The things that will decide whether you get in are the CSCA subject combination the university requires, its English threshold, and its age limit, and all three vary university by university. Shandong asks for no IELTS at all. Yangzhou accepts 5.0. Guangxi wants 5.5 with band minimums. Tongji takes applicants up to 35 while Anhui stops at 25.
Pick three universities across different tuition bands rather than three at the same price point. Deadlines cluster between late June and the end of July, so if your only application is rejected in July, there is no time left to apply anywhere else that year.
Verify Before You Commit
The MOE list is republished annually and universities do move on and off it. The table above reflects the 2026 intake as we track it. Before you pay any application fee, confirm the current status of your chosen university directly, and confirm its PMDC/PMC recognition separately. If you want us to check a specific university against both lists, ask before you spend anything.